Results
Key Stage 2 Test Results
Schools are not required to publish their exam and assessment results from the 2019/20, 2020/21 academic years as these have not been published as performance measures by the DofE. Our last set of results for 2018 to 2019 are published below. Please note, this means that there are no current performance measures available.
% of pupils who achieved the expected standard in Reading, Writing and Maths | 70.3% |
Average progress that pupils have made in Reading between KS1 and KS2 | +0.24 |
Average progress that pupils have made in Writing between KS1 and KS2 | +0.04 |
Average progress that pupils have made in Maths between KS1 and KS2 | +1.38 |
% of pupils who achieved a higher standard in Reading, Writing and Maths | 6.8% |
Pupils’ average score in the Reading test | 102 |
Pupils’ average score in the Maths test | 100.8 |
Writing is Teacher Assessed so there is no test score |