Results 2019
Key Stage 2 Test Results 2019
You can also see the school’s performance tables on the Department for Education website.
% of pupils who achieved the expected standard in Reading, Writing and Maths | 70.3% |
Average progress that pupils have made in Reading between KS1 and KS2 | +0.24 |
Average progress that pupils have made in Writing between KS1 and KS2 | +0.04 |
Average progress that pupils have made in Maths between KS1 and KS2 | +1.38 |
% of pupils who achieved a higher standard in Reading, Writing and Maths | 6.8% |
Pupils’ average score in the Reading test | 102 |
Pupils’ average score in the Maths test | 100.8 |
Writing is Teacher Assessed so there is no test score |